Our Payroll System, and Timekeeping Systems are simple, user friendly, and comprehensive.
Our solutions are tailor-made. Regardless of the size of your organization, and whether payroll schedule vary from weeks, monthly, or semi-monthly, we can deliver a service that matches your needs. It provides you with functional solutions needed by organizations to properly process payroll accurately and swiftly.
| Basic Features | |
|---|---|
| Unlimited Number of Departments | Extra Custom Groupings |
| Unlimited Number of Positions | Daily, Weekly, Semi-Monthly, Monthly pay Frequency |
| Unlimited Number of Employee Types | Daily Rate or Flat Rate Pay Type |
| Unlimited Number of Cost Centers | User Defined Payroll Parameters |
Payroll Income and Deductions
| Income | |
|---|---|
| Unlimited Number of User-Defined Earnings | Final Pay |
| Unlimited Number of User-Defined Bonuses | User configurable if Earning is TAXABLE, SSS, PHILHEALTH, HDMF |
| ECOLA Field | Compute retro salary based on pay period |
| Flexible company information setup (Overtime rates, Banks,Banks signatories) | User Specific Frequency of Recurring Income |
| 13th Month Computation | |
| Deductions | |
|---|---|
| Unlimited Number of User Defined Loan Types | Loan Ledger/Register |
| Unlimited Number of User Defined Deduction Types | User Specified Frequency of Recurring Loan and Deductions |
| Maintains Loan Amortization and Balances | Tardy,Undertime and Absences Deductions |
| Hold Load Payment Feature | Deductions Scheduling |
| Fixed Interest Loan Deduction Feature | Loan Scheduling |
Payroll Reports
| Basic Reports | |
|---|---|
| GL Entries Report (required format of client txt file or excel) | Payroll Deduction by Type (monthly or semi ) |
| Payslips (harcopy) | Payroll Earning by Type (monthly or semi) |
| Email Payslips | Payroll Employer Contribution |
| Bank Transmittal/Advise | Payroll Taxable Earnings |
| Payroll Register (monthly or semi-monthly) | Payroll Journal |
| Processed Timesheet | Payroll Summarized and Detailed format |
| Audit Trails | Access Rights |
| Quarterly Reports | |
|---|---|
| PHIC Quarterly Remittance RF-1 Report | SSS Quarterly Remittance R3 Text File Sample |
| SSS Quarterly Remittance R3 Report | SSS Quarterly Remittance ML-2 Report |
| Monthly Reports | |
|---|---|
| Company Loans | HDMF M1-1 Report |
| HDMF Housing Loan | PHIC Remittances Printout |
| HDMF Multipurpose Loan | SSS Remittances Printout |
| SSS Calamity Loan | SSS Summary Printout |
| SSS Emergency Loan | SSS Loan Detailed Summary |
| SSS Salary Loan | SSS Loan Summary Report |
| Witholding Tax Report | Month to Date Payroll Register |
| HDMF Remittances Printout | Payroll Employer Contribution |
| HDMF P2-4 Printout | |
| Annual Reports | |
|---|---|
| Employee 2316 (W2) | Annual Tax Summary |
| BIR Alphalist - No Previous Employer | Employee YTD Payroll Register |
| BIR Alphalist - With Previous Employer | Masterlist 13th Month Report |
| BIR Alphalist - Terminated Employees | |
Plus our most wanted features
| Employee Certificates | |
|---|---|
| Certificate of SSS Employee Contribution | Certificate of SSS Calamity Loan Payment |
| Certificate of Philhealth Employee Contribution | Certificate of SSS Emergency Loan Payment |
| Certificate of HDMF Employee Contribution | Certificate of HDMF Housing Loan Payment |
| Certificate of SSS Salary Loan Payment | Certificate of HDMF Multipurpose Loan Payment |
| Online Upload / USB Submissions | |
|---|---|
| SSS Salary Loans Text File | HDMF Premium Remittance Text File Sample |
| SSS R3 Text File Samples | HDMF Loan Payment Text File Sample |
| SSS EPF Text File Samples | BIR Alphalist Text File Sample |
| SSS NET Monthly Contribution List (MCL) | Bank Text File Sample |
| PHIC RF-1 Text File Sample | Onehub file |
| Other Features | |
|---|---|
| User Friendly Interface | Salary Confidentiality features |
| Payroll Adjustment Feature | Secure User and Password log-in |
| Witholding Tax Projection computable features | Audit Trail of Records |
| Bank Advice Printing | Locking / Posting of Payroll Period feature for security |
| Bank Text File Sample Generation | Import from Excel file format |
| General Ledger Entries Export | Easy Backup of Database |
| Pay Slips can be printed or exported to PDF | Easy Report of Database |
| Provision for Payslips to be emailed to Employees | Multi-Currency Feature |
| Computes all types of bonuses | Limit access per user level |
| Compute retirement pay | Setup and Deployment of the system (for the generation of all posted reports anytime they want.) |
| Compute resign pay | Handle Prorated income/deductions |
| Pre-defined netpay amount | Export Query thru scripting |
| Support multiple currencies and accounts | |
